PITLESS TYPE
Technical Specifications:
| Size (in Mtr.) | Loadcell | Capacity | 
|---|---|---|
| 7.5 X 3 | 4 L/C | 50 T | 
| 9 X 3 | 6 L/C | 50 T | 
| 9 X 3 | 6 L/C | 80 T | 
| 12 X 3 | 6 L/C | 60 T | 
| 12 X 3 | 6 L/C | 80 T | 
| 16 X 3 | 8 L/C | 60 T | 
| Size (in Mtr.) | Loadcell | Capacity | 
|---|---|---|
| 16 X 3 | 8 L/C | 80 T | 
| 16 X 3 | 8 L/C | 100 T | 
| 18 X 3 | 8 L/C | 80 T | 
| 18 X 3 | 8 L/C | 100 T | 
| 20 X 3.5 | 8 L/C | 150 T | 
 
                                

